Published: June 16, 2025
President
Name | Percentage | Results |
---|---|---|
Jan Giles | 68.41% | WINNER |
Erica Nungaray | 14.55% | |
Wilma Sanders | 12.73% |
Health/Occupation/Security Director
Name | Percentage | Results |
---|---|---|
Daniella Cartier | 34.37% | |
Wayne Davenport | 53.13% | WINNER |
ESEA Delegate to the NSEA Delegate Assembly
Name | Percentage | Results |
---|---|---|
Jan Giles | 67.05% | Elected Delegate |
Wilma Sanders | 47.95% | Elected Delegate |
Erica Nungaray | 47.27% | Elected Delegate |
Karen Berney | 45.91% | Elected Delegate |
Terri Shuman | 43.64% | Elected Delegate |
Elizabeth Grady | 43.41% | Elected Delegate |
Tyler Cavey | 42.95% | Elected Delegate |
ESEA Delegate to the NEA Representative Assembly
Name | Percentage | Results |
---|---|---|
Jan Giles | 62.27% | Elected Delegate |
Misty Olmos | 52.05% | Elected Delegate |
Monica Lopez | 45.45% | Elected Delegate |
Norma Vazquez | 44.32% | Elected Delegate |
Wilma Sanders | 43.86% | Elected Delegate |
Terri Shuman | 42.05% | Elected Delegate |
Tora Thomas | 41.36% | Elected Delegate |
Rainier Pioquinto | 40.68% | Elected Delegate |
Tyler Cavey | 40.68% | Elected Delegate |
Elizabeth Grady | 40.45% | Elected Delegate |
NSEA Board of Directors Seat #2
Name | Percentage | Results |
---|---|---|
Jacqueline Anderson | 22.50% | Run-off Election |
Karen Berney | 9.09% | |
Monique Newkirk | 14.09% | |
Rainier Pioquinto | 9.09% | |
Wilma Sanders | 18.67% | Run-off Election |
Run-off - NSEA Board of Directors Seat #2
Name | Percentage | Results |
---|---|---|
Jacqueline Anderson | 63.52% | WINNER |
Wilma Sanders | 36.48% |
NSEA Board of Directors Seat #3
Name | Percentage | Results |
---|---|---|
Danielle Carter | 11.36% | |
Monique Newkirk | 7.50% | |
Misty Olmos | 35.45% | Run-off Election |
Rainier Pioquinto | 5.68% | |
Wilma Sanders | 12.50% | Run-off Election |
Terri Shuman | 8.18% | |
Christopher Urbanski | 12.05% |
Run-off - NSEA Board of Directors Seat #3
Name | Percentage | Results |
---|---|---|
Misty Olmos | 62.54% | WINNER |
Wilma Sanders | 37.46% |
NSEA Clark County Together in Politics (TIP) Coordinating Council Seat #3
Name | Percentage | Results |
---|---|---|
Karen Berney | 12.73% | |
Monique Newkirk | 11.59% | |
Erica Nungaray | 16.82% | Run-off Election |
Rainier Pioquinto | 8.41% | |
Wilma Sanders | 12.73% | |
Terri Shuman | 9.32% | |
April Wickliffe | 16.14% | Run-off Election |
Run-off - NSEA Clark County Together in Politics (TIP) Coordinating Council Seat #3
Name | Percentage | Results |
---|---|---|
April Wickliffe | 51.79% | WINNER |
Erica Nungaray | 48.21% |
Your Union, Your Voice
We are THE voice for education support professionals in Clark County. See what membership can mean for you!

Help Educate and Support Fellow Members
Find more online tools to help educate and support fellow members and to explain the power of joining our union and belonging to ESEA.